The Costs of Washing Machine Service in Kenya (Ksh)
Note: Prices are estimates based on current market rates in Kenya (2025) and may vary by location, brand, complexity, and service provider. Always request detailed quotes before proceeding with services. Prices in remote areas may be 20-50% higher due to transportation costs.
INSTALLATION SERVICES
| Service Type | Cost Range (Ksh) | Details |
|---|
| Basic Installation | 1,500 – 2,500 | Standard connection to water & electricity |
| Complex Installation | 3,000 – 5,000 | Includes plumbing modifications, electrical work |
| Semi-Automatic Installation | 1,200 – 2,000 | Simpler setup, basic connections |
| Fully Automatic Installation | 2,000 – 3,500 | Advanced setup with all features |
| Built-in Installation | 4,000 – 7,000 | Custom fitting, cabinet modifications |
| Relocation/Reinstallation | 1,000 – 2,000 | Moving machine to new location |
REPAIR & MAINTENANCE SERVICES
| Service Category | Cost Range (Ksh) | Service Details |
|---|
| Diagnostic/Inspection | 500 – 1,000 | Problem identification & assessment |
| Minor Repairs | 1,500 – 3,000 | Filter cleaning, belt adjustment, simple fixes |
| Major Repairs | 3,500 – 8,000 | Motor repair, pump replacement, control board |
| Drum Repair | 5,000 – 12,000 | Bearing replacement, drum alignment |
| Electronic Repairs | 2,500 – 6,000 | Control panel, display, circuit boards |
| Water System Repairs | 2,000 – 5,000 | Pump, valves, hoses, drainage issues |
| Door/Lock Repairs | 1,500 – 4,000 | Door seal, lock mechanism, hinges |
| Preventive Maintenance | 1,000 – 2,500 | Cleaning, inspection, tune-up |
| Emergency Call-out | 2,000 – 3,500 | Same-day/urgent service (additional fee) |
SPARE PARTS PRICES
MOTOR & DRIVE COMPONENTS
| Part | Price Range (Ksh) | Brand Variations |
|---|
| Wash Motor | 8,000 – 25,000 | Generic: 8,000-12,000; Branded: 15,000-25,000 |
| Spin Motor | 6,000 – 18,000 | Semi-auto: 6,000-10,000; Full-auto: 12,000-18,000 |
| Drive Belt | 800 – 2,500 | Standard: 800-1,500; Heavy-duty: 1,500-2,500 |
| Motor Capacitor | 1,200 – 3,000 | 5-15μF range, varies by motor size |
| Gearbox | 12,000 – 35,000 | Complete assembly with motor |
WATER SYSTEM COMPONENTS
| Part | Price Range (Ksh) | Notes |
|---|
| Water Pump | 3,500 – 8,000 | Drain pump assembly |
| Water Inlet Valve | 2,000 – 4,500 | Single/dual inlet variations |
| Water Level Sensor | 1,500 – 3,500 | Pressure switch type |
| Hoses (Set) | 1,000 – 2,500 | Inlet/outlet hoses |
| Water Filter | 500 – 1,500 | Inlet water filter |
| Solenoid Valve | 1,800 – 4,000 | Water control valve |
DRUM & MECHANICAL PARTS
| Part | Price Range (Ksh) | Complexity |
|---|
| Drum Bearings (Set) | 4,000 – 12,000 | Includes seals, labor-intensive |
| Agitator | 3,000 – 8,000 | Top-loading machines |
| Drum Spider/Cross | 8,000 – 20,000 | Critical structural component |
| Suspension Springs | 1,500 – 4,000 | Set of 2-4 springs |
| Shock Absorbers | 2,500 – 6,000 | Front-loading machines |
| Door Seal/Gasket | 3,500 – 8,000 | Front-loader door seal |
CONTROL & ELECTRICAL
| Part | Price Range (Ksh) | Technology Level |
|---|
| Control Board/PCB | 6,000 – 18,000 | Basic: 6,000-10,000; Advanced: 12,000-18,000 |
| Display Panel | 4,000 – 12,000 | LCD/LED displays |
| Door Lock Assembly | 2,500 – 6,000 | Electronic door lock |
| Pressure Switch | 1,200 – 3,000 | Water level control |
| Timer (Mechanical) | 2,000 – 5,000 | Semi-automatic machines |
| Wiring Harness | 1,500 – 4,000 | Complete electrical connections |
FILTERS & CONSUMABLES
| Part | Price Range (Ksh) | Replacement Frequency |
|---|
| Lint Filter | 400 – 1,200 | Every 6-12 months |
| Water Filter Cartridge | 600 – 1,800 | Every 3-6 months |
| Detergent Dispenser | 1,500 – 3,500 | As needed |
| Rubber Seals (Various) | 300 – 1,500 | As needed |
| Screws & Hardware Kit | 200 – 800 | Maintenance kit |
SERVICE CALL CHARGES
| Service Area | Call-out Fee (Ksh) | Travel Charges |
|---|
| Nairobi CBD | 1,000 – 1,500 | Included |
| Nairobi Suburbs | 1,200 – 2,000 | Distance-based |
| Kiambu/Thika | 1,500 – 2,500 | +500 for remote areas |
| Machakos/Kajiado | 2,000 – 3,000 | +1,000 for remote areas |
| Other Counties | 2,500+ | Negotiable |
BRAND-SPECIFIC PRICING
| Brand Category | Parts Premium | Service Premium | Availability |
|---|
| Premium Brands | +30-50% | +20-30% | Good |
| (Samsung, LG, Bosch) | | | |
| Mid-Range Brands | Standard | Standard | Excellent |
| (Hisense, TCL, Ramtons) | | | |
| Budget Brands | -10-20% | Standard | Variable |
| (Generic, Local assembly) | | | |
WARRANTY & GUARANTEES
| Service Type | Warranty Period | Coverage |
|---|
| New Installation | 3-6 months | Installation defects |
| Repair Services | 1-3 months | Specific repair work |
| Genuine Parts | 6-12 months | Part replacement |
| Generic Parts | 1-6 months | Limited warranty |
| Preventive Maintenance | 1 month | Service quality |
ADDITIONAL COSTS
| Service | Cost (Ksh) | When Applied |
|---|
| Weekend Service | +500 – 1,000 | Saturdays/Sundays |
| After-hours Service | +1,000 – 2,000 | After 6 PM |
| Repeat Visit | 500 – 1,000 | Within 30 days |
| Parts Transport | 300 – 800 | Special delivery |
| Cleaning Service | 1,000 – 2,500 | Deep cleaning/descaling |
COST-SAVING TIPS
- Regular Maintenance: Ksh 1,000-2,500 annually can prevent Ksh 5,000+ repairs
- Genuine Parts: May cost 20-30% more but last 2-3x longer
- Bulk Repairs: Combining multiple issues can reduce call-out fees
- Off-Peak Service: Weekday appointments often 10-20% cheaper
- Preventive Care: Regular filter cleaning extends part life significantly
Find the best Washing Machine Repair in Nairobi