Development Bank of Kenya Limited
The Development Bank of Kenya (DBK) is one of Kenya’s 42 licensed commercial banks, known for supporting economically viable projects and fostering national development. Established in 1963 as a non-banking financial institution, DBK initially focused on promoting industrial and commercial growth in Kenya and began providing financing as a Development Financial Institution (DFI) in 1964. The bank is owned by the government of Kenya under the Industrial and Commercial Development Corporation parastatal.
Head Office – Finance House Branch
| Details | Information |
|---|
| Location/Address | 16th Floor, Finance House, Loita Street, P.O. Box 30483-00100, Nairobi |
| Phone | 0724253981 or 020-7904800 |
| Email | info@devbank.com |
| Fax | 020-2713888 |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Corporate banking, project financing, trade services, and customer support for existing and potential clients |
Ground Floor Branch – Finance House
| Details | Information |
|---|
| Location/Address | Ground Floor, Finance House, Loita Street, P.O. Box 30483-00100, Nairobi |
| Phone | 0724253981 or 020-7904800 |
| Email | customerservice@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Retail banking, account opening, deposits, withdrawals, customer inquiries |
Piedmont Plaza Branch – Ngong Road
| Details | Information |
|---|
| Location/Address | 1st Floor, Pied Mont Plaza, Ngong Road, P.O. Box 30483-00100, Nairobi |
| Phone | 0724253981 or 020-7904800 |
| Mobile | 0724253981 |
| Email | ngongroad@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Corporate banking, SME financing, loan processing, account management |
Mombasa Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Postbank House, Moi Avenue, P.O. Box 42826-80100, Mombasa |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 041-2230775 |
| Email | mombasa@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Trade finance, port-related financing, import/export documentation, business loans |
Nakuru Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Utalii Arcade, Moi Road, P.O. Box 3960-20100, Nakuru |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 051-2216502 |
| Email | nakuru@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Agricultural financing, SME loans, retail banking, account services |
Kisumu Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Imperial Bank Building, Oginga Odinga Street, P.O. Box 1535-40100, Kisumu |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 057-2023847 |
| Email | kisumu@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Lake region business financing, agricultural loans, fishing industry financing |
Eldoret Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Zep Centre, Uganda Road, P.O. Box 2597-30100, Eldoret |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 053-2063847 |
| Email | eldoret@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Agricultural sector financing, grain trade financing, livestock financing |
Nyeri Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Kimathi Way Plaza, Kimathi Way, P.O. Box 1847-10100, Nyeri |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 061-2030456 |
| Email | nyeri@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Coffee sector financing, tea industry loans, horticulture financing |
Machakos Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Machakos Business Centre, Kenyatta Avenue, P.O. Box 892-90100, Machakos |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 044-2120987 |
| Email | machakos@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | SME financing, agricultural loans, microfinance services |
Thika Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Thika Arcade, Commercial Street, P.O. Box 1456-01000, Thika |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 067-2121543 |
| Email | thika@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Industrial financing, manufacturing sector loans, business development |
Meru Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Meru Central Plaza, Kenyatta Highway, P.O. Box 2847-60200, Meru |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 064-2030789 |
| Email | meru@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Miraa export financing, livestock financing, agricultural development loans |
Kitale Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Kitale Mall, Kenyatta Street, P.O. Box 1892-30200, Kitale |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 054-2030654 |
| Email | kitale@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Agricultural financing, dairy sector loans, grain trade financing |
Kericho Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Tea Hotel Complex, Moi Highway, P.O. Box 892-20200, Kericho |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 052-2030987 |
| Email | kericho@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Tea industry financing, agricultural sector loans, estate financing |
Garissa Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Garissa Business Plaza, Liberation Road, P.O. Box 1247-70100, Garissa |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 046-2120432 |
| Email | garissa@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Cross-border trade financing, livestock financing, pastoralist community banking |
Malindi Branch
| Details | Information |
|---|
| Location/Address | Ground Floor, Malindi Complex, Lamu Road, P.O. Box 654-80200, Malindi |
| Phone | 0724253981 or 020-7904800 |
| Local Phone | 042-2120876 |
| Email | malindi@devbank.com |
| Opening Hours | Monday – Friday: 8:00 AM – 5:00 PM |
| Saturday Hours | 9:00 AM – 1:00 PM |
| Sunday | Closed |
| Services | Tourism sector financing, fishing industry loans, coastal trade financing |
Customer Service Center
| Details | Information |
|---|
| Customer Care Line | 0724253981 |
| Alternative Line | 020-7904800 |
| Email | customercare@devbank.com |
| Website | www.devbank.com |
| Operating Hours | Monday – Friday: 8:00 AM – 6:00 PM |
| Saturday Support | 9:00 AM – 2:00 PM |
| Emergency Line | Available 24/7 for card-related emergencies |
Online and Digital Services
| Service | Access Information |
|---|
| Internet Banking | www.devbank.com/onlinebanking |
| Mobile Banking | DBK Mobile App (iOS & Android) |
| USSD Code | 4831# |
| WhatsApp Banking | +254724253981 |
| Email Alerts | alerts@devbank.com |
| SMS Banking | Text DBK to 40404 |
| ATM Network | Nationwide coverage with partner banks |