1. Head Office Branch
Maisha Microfinance Bank is the 13th bank to be licensed by Central Bank of Kenya (CBK) as deposit taking entity (Microfinance bank) to offer banking service. The bank has demonstrated remarkable growth, registering 96 percent annual growth rate in terms of assets base from Kes.170million in 2016 to Sh1.67 billion in 2020.
Detail | Information |
---|---|
Location/Address | Central Business District, Nairobi |
Telephone | 020 222 0648 (Business Hours) |
Mobile | 0736 028 982 |
info@maishabank.com | |
24/7 Call Centre | 0709 567 000 |
Swift Code | Contact bank for current swift code |
Opening Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Customer Care Hours | Monday – Friday: 8:00 AM – 5:00 PM |
2. Main Branch – Nairobi CBD
Maisha Microfinance Bank Limited serves as crucial financial access points across Kenya, providing essential banking and microfinance services to individuals and small businesses. The institution operates under the motto “Prosper With Us” demonstrating its commitment to customer growth and development.
Detail | Information |
---|---|
Location/Address | Nairobi Central Business District |
Telephone | 020 222 0648 |
Mobile | 0736 028 982 |
info@maishabank.com | |
24/7 Call Centre | 0709 567 000 |
Swift Code | Contact bank for current swift code |
Opening Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Services Available | Full banking services, loans, deposits, insurance |
3. Central Kenya Regional Branch
The Maisha Microfinance Bank Limited Branches are strategically located to serve both urban and rural communities across Kenya. Each branch is designed to provide comprehensive microfinance and banking services tailored to meet the unique needs of local customers.
Detail | Information |
---|---|
Location/Address | Central Kenya Region |
Contact Number | 020 222 0648 |
Alternative Contact | 0736 028 982 |
info@maishabank.com | |
24/7 Support | 0709 567 000 |
Swift Code | Contact branch for specific code |
Opening Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Services Available | Full service branch operations |
4. Customer Service Center
Maisha Microfinance Bank maintains active customer engagement through multiple channels, ensuring accessibility for all customers across different platforms and service needs.
Detail | Information |
---|---|
Location/Address | Available through digital channels |
Primary Contact | 0709 567 000 (24/7 Call Centre) |
Business Hours Line | 020 222 0648 |
Mobile Support | 0736 028 982 |
Email Support | info@maishabank.com |
Swift Code | N/A (Customer service only) |
Operating Hours | 24/7 for call centre, Mon-Fri 8:00 AM – 5:00 PM for customer care |
Digital Access | Available through mobile app and online banking |
5. Digital Banking Hub
The bank has embraced digital transformation to complement its physical branch network. Maisha Microfinance Bank Limited Branches complement their physical presence with robust digital banking solutions, ensuring customers can access services beyond traditional branch hours.
Detail | Information |
---|---|
Location/Address | Online/Mobile Platform Access |
Website | maishabank.com |
Mobile App Support | Available for download |
Contact Support | 0709 567 000 |
Technical Support | info@maishabank.com |
Swift Code | Use main branch swift code for transactions |
Operating Hours | 24/7 availability |
Services Available | Account management, transfers, loan applications |
6. Agent Banking Network
The institution provides agent banking services through authorized agents with extended hours for basic banking services. This network extends the bank’s reach to underserved communities across Kenya.
Detail | Information |
---|---|
Location/Address | Multiple locations across Kenya |
Agent Contact | Contact 0709 567 000 for nearest agent |
Main Support | 020 222 0648 |
Customer Service | info@maishabank.com |
Emergency Contact | 0736 028 982 |
Swift Code | Use main bank swift code |
Operating Hours | Extended hours (varies by agent location) |
Services Available | Basic banking services, deposits, withdrawals |
7. Business Banking Center
The bank offers specialized programs designed to serve specific customer segments including small businesses and entrepreneurs. The business banking center focuses on commercial and SME banking services.
Detail | Information |
---|---|
Location/Address | Nairobi CBD (Main branch location) |
Business Line | 020 222 0648 |
Relationship Manager | Contact through main line |
info@maishabank.com | |
Emergency Contact | 0736 028 982 |
Swift Code | Contact for business-specific swift code |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Specialized Services | Business loans, cash management, trade finance |
8. Microfinance Services Hub
Licensed and regulated by Central Bank Of Kenya, Maisha exists to positively transform enterprises and communities through accessible microfinance solutions tailored for various economic sectors.
Detail | Information |
---|---|
Location/Address | Integrated with main branch operations |
Microfinance Contact | 0709 567 000 |
Loan Officer Line | 020 222 0648 |
Program Inquiries | info@maishabank.com |
Field Support | 0736 028 982 |
Swift Code | Main institution swift code applies |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Target Services | Agricultural loans, women entrepreneurs, youth programs |
9. Insurance Services Branch
The bank provides various insurance products and services as part of its comprehensive financial solutions portfolio, serving customers who require both banking and insurance services under one roof.
Detail | Information |
---|---|
Location/Address | Available at main branch and through agents |
Insurance Contact | 020 222 0648 |
Claims Support | 0709 567 000 |
Product Inquiries | info@maishabank.com |
Mobile Support | 0736 028 982 |
Swift Code | N/A (Insurance services) |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Available Products | Personal insurance, business insurance, loan insurance |
10. Mobile Money Integration Center
The bank has integrated mobile money services to provide seamless financial transactions for customers who prefer mobile-based banking solutions, connecting traditional banking with mobile payment platforms.
Detail | Information |
---|---|
Location/Address | Digital service integration |
USSD Code Support | Contact 0709 567 000 for USSD codes |
Integration Support | 020 222 0648 |
Technical Issues | info@maishabank.com |
Mobile Platform | 0736 028 982 |
Swift Code | Main bank swift code for transfers |
Operating Hours | 24/7 for mobile services |
Compatible Platforms | M-Pesa integration, mobile banking app |
11. Youth and Women Banking Services
The bank offers specialized programs for women entrepreneurs and youth customers, including women-focused loan products and youth accounts with financial literacy programs.
Detail | Information |
---|---|
Location/Address | Available at all service points |
Youth Services | 0709 567 000 |
Women Banking | 020 222 0648 |
Program Coordinator | info@maishabank.com |
Field Officer | 0736 028 982 |
Swift Code | Standard bank swift code |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Special Programs | Youth savings accounts, women entrepreneur loans, financial literacy training |
12. Rural Community Banking Services
The bank extends its services to rural communities through various channels, ensuring that customers in remote areas have access to modern banking services and microfinance solutions.
Detail | Information |
---|---|
Location/Address | Selected rural locations (contact for specific areas) |
Rural Banking | 0709 567 000 |
Agricultural Finance | 020 222 0648 |
Community Programs | info@maishabank.com |
Mobile Support | 0736 028 982 |
Swift Code | Main bank swift code |
Operating Hours | Varies by location (contact for specific hours) |
Specialized Services | Agricultural loans, rural development programs, mobile banking |
13. Corporate Banking Services
For larger businesses and corporate clients, the bank provides specialized corporate banking services with dedicated relationship management and customized financial solutions.
Detail | Information |
---|---|
Location/Address | Corporate center at main branch |
Corporate Line | 020 222 0648 |
Relationship Management | Contact through main line |
Corporate Email | info@maishabank.com |
Priority Support | 0736 028 982 |
Swift Code | Dedicated corporate swift code (contact bank) |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM (Extended for corporate clients) |
Services Available | Large business loans, cash management, international trade finance |
14. International Banking Services
For customers requiring international banking services, money transfers, and foreign exchange services, the bank provides specialized support through its international banking desk.
Detail | Information |
---|---|
Location/Address | Main branch international desk |
Forex Services | 020 222 0648 |
International Transfers | 0709 567 000 |
Trade Finance | info@maishabank.com |
Correspondent Banking | 0736 028 982 |
Swift Code | Primary institutional swift code (contact for current code) |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Services Available | International money transfers, foreign exchange, trade finance |
15. Treasury and Investment Services
The bank offers treasury and investment services for customers seeking to grow their wealth through various investment products and treasury management solutions.
Detail | Information |
---|---|
Location/Address | Treasury desk at main branch |
Investment Advice | 020 222 0648 |
Treasury Services | Contact main line |
Portfolio Management | info@maishabank.com |
Investment Support | 0736 028 982 |
Swift Code | Main bank swift code for investment transactions |
Operating Hours | Monday – Friday: 9:00 AM – 4:00 PM |
Available Products | Fixed deposits, investment advisory, treasury bills, bonds |
Note: For the most current branch locations and operating hours, customers are advised to contact the 24/7 call centre at 0709 567 000. Maisha Microfinance Bank has joined the Kenya Bankers Association (KBA) membership, demonstrating the bank’s commitment to industry best practices and regulatory compliance.