ACHI
SYSTEMS

List of Service Providers for the best Office Moving in Nairobi
Service Provider Directory
| No. | Company Name | Services Provided | Address |
|---|---|---|---|
| 1 | Nellions Moving | Office relocation, packing, storage, equipment moving, furniture installation | Nairobi, Kenya |
| 2 | Cube Movers | Office moving, packing materials, hydraulic trolleys, furniture protection, warehousing | Nairobi: +254727773663 |
| 3 | Alpha Movers Kenya | Corporate office moving, TV mounting, DSTV installation, international relocation | Buruburu off Jogoo Road, Nairobi |
| 4 | Absolute Movers Kenya | Office moving, packing services, TV mounting, DSTV installation, storage | Nairobi, Kenya – 0728 993 481 |
| 5 | Safe Movers Kenya | Office relocation, professional packing, loading, arranging, storage | Nairobi, Kenya – 0713 62 22 28 |
| 6 | Access Movers Kenya | Office moving, storage solutions, weekend moves, parking permits | Azure Towers, Lantana Rd, Westlands – 0726 929 566 |
| 7 | Packers and Relocators | Office relocation, hydraulic trolleys, furniture protection, pre-packing files | Danny’s Court, Mombasa Rd, Opp. Nextgen Mall, Nairobi |
| 8 | Centric Movers | Office moving, packing, furniture installation, storage, security surveillance | Nairobi, Kenya |
| 9 | Kenya Line Movers | Office relocations, packing, privacy protection, regional moves | Westlands, The Promenade, Nairobi – 0713 094 749 |
| 10 | AGS Movers Kenya | International office moves, local moves, vehicle transport, groupage shipping | Nairobi, Kenya |
1. Nellions Moving
Nellions provides Office Moving services in Nairobi with minimal business downtime. They handle furniture, equipment, and documents with specialized care. Storage facilities are available during transitions.
2. Cube Movers
Cube Movers delivers Office Moving services in Nairobi with over 16 years of experience. They supply hydraulic trolleys for heavy items and furniture protection materials. Systematic department labeling ensures organized unpacking. Trucks with tail lifts simplify loading.
3. Alpha Movers Kenya
Alpha Movers specializes in corporate Office Moving services in Nairobi at their Buruburu location. They organize large volumes efficiently without interrupting work processes. Clear price quotes contain no hidden charges.
4. Absolute Movers Kenya
Absolute Movers offers Office Moving services in Nairobi with experienced teams. They minimize disruption during business relocations. Weekend and after-hours scheduling options accommodate business needs. TV mounting and DSTV installation services are available.
5. Safe Movers Kenya
Safe Movers provides meticulous Office Moving services in Nairobi across multiple cities. They use high-quality packing materials and advanced techniques. Sensitive documents receive utmost care. Teams set up workspaces according to specifications.
6. Access Movers Kenya
Access Movers handles Office Moving services in Nairobi at their Westlands location. They plan each move individually with bespoke solutions. Pre-move assessments ensure full requirement understanding. Evening and weekend moves reduce business hour losses.
7. Packers and Relocators
Packers and Relocators leads in providing Office Moving services in Nairobi from their Mombasa Road office. Their planning ensures minimal disruption. Hydraulic trolleys handle heavy equipment safely. Furniture protection prevents damage during transport.
8. Centric Movers
Centric Movers delivers stress-free Office Moving services in Nairobi for businesses of all sizes. They provide complete solutions from planning through setup. Storage facilities feature state-of-art security systems.
9. Kenya Line Movers
Kenya Line Movers operates 24/7 from Westlands offering office relocations. They use boxes to protect valuable items and maintain privacy. Services extend to Mombasa and other major regions. International office moves receive professional expertise.
10. AGS Movers Kenya
AGS Movers benefits from an extensive network spanning 147 locations globally. They maintain world-class quality standards for relocations. Services include local moves, international relocations, and vehicle transport. Forty years of experience brings strict quality procedures.
Estimated Costs for Office Moving Services
| Office Size | Employee Count | Estimated Cost (KSh) | Services Included |
|---|---|---|---|
| Small Office | 5-10 employees | 150,000 – 300,000 | Basic packing, transport, unpacking |
| Medium Office | 20-50 employees | 400,000 – 800,000 | Full packing, IT coordination, setup |
| Large Office | 50-100 employees | 800,000 – 1,500,000 | Complete relocation, minimal downtime |
| Corporate Office | 100+ employees | 1,000,000 – 3,000,000 | Phased moves, specialized equipment |
| Basic Transport | Any size | Cost varies by 30-40% less | Self-packing, loading assistance only |
| Full Service | Any size | Standard rates | Professional packing, transport, setup |
| Turnkey Service | Any size | Premium rates | Complete installation, IT setup, ready workspace |
Additional Service Costs
| Service Type | Estimated Cost (KSh) |
|---|---|
| Storage per month | 5,000 – 50,000 |
| TV Mounting | 2,000 – 5,000 |
| DSTV Installation | 3,000 – 8,000 |
| Furniture Assembly | 5,000 – 20,000 |
| Packing Materials | 10,000 – 50,000 |
| Specialized Equipment | 30% – 50% additional |
Cost factors include distance, equipment complexity, floor accessibility, and timing. Central Nairobi locations involve parking challenges. Specialized equipment requires climate control. Most companies provide free site surveys for accurate quotes.